Overview
Quick Details
- Type:
-
Tires
- Use:
-
Harvesters tractors cultivators
- Brand Name:
-
EPT
- Place of Origin:
-
Zhejiang, China
- Model Number:
-
6.50-16
- Model No.:
-
R1
- Condition:
-
New
- Delivery port:
-
Qingdao
- Quality:
-
First-class
Supply Ability
- Supply Ability:
- 6000 Set/Sets per Month
Packaging & Delivery
- Packaging Details
- Standard Plastics Paper Packaging or Customized
- Port
- Qingdao Port
-
Lead Time
: - 20-25 days after received the deposit
Online Customization
Product Description
Agricultural tyres contains the most populars sizes with first-class quality.
SIZE | PLY | PATTERN | OD(mm) | SW(mm) | RIM | TT/TL | WEIGHT(kgS) | QTY/40HQ |
REAR TRACTOR TYRE: | ||||||||
400-12 | 4 | R1 | 535 | 112 | 3.00D | TT | 5.2 | 3000 |
500-12 | 4 | R1 | 590 | 145 | 4.00E | TT | 6.0 | 1300 |
600-16 | 8 | R1 | 745 | 165 | 4.50E | TT | 10.2 | 1040 |
650-16 | 8 | R1 | 765 | 180 | 4.50E | TT | 10.5 | 980 |
750-16 | 8 | R1 | 810 | 205 | 5.50F | TT | 14.0 | 720 |
750-20 | 8 | R1 | 910 | 205 | 5.50F | TT | 16.0 | 450 |
8.3-24 | 6 | R1 | 995 | 210 | W7 | TT | 20.0 | 360 |
9.5-20 | 8 | R1 | 950 | 240 | W8 | TT | 21.0 | 300 |
9.5-24 | 6 | R1 | 1050 | 240 | W8 | TT | 25.4 | 280 |
11.2-24 | 6 | R1 | 1105 | 285 | W10 | TT | 33.5 | 240 |
11.2-28 | 6 | R1 | 1205 | 285 | W10 | TT | 38.5 | 185 |
11.2-38 | 8 | R1 | 1459 | 284 | 10 | TT | 47.5 | 150 |
12.4-24 | 8 | R1 | 1160 | 315 | W11 | TT | 38.5 | 204 |
12.4-28 | 8 | R1 | 1260 | 315 | W11 | TT | 44.5 | 190 |
13.6-24 | 8 | R1 | 1210 | 345 | W12 | TT | 48.0 | 190 |
13.6-28 | 8 | R1 | 1310 | 345 | W12 | TT | 54.0 | 140 |
13.6-38 | 10 | R1 | 1265 | 345 | W12 | TT | 73.8 | |
14.9-24 | 8 | R1 | 1265 | 378 | W13 | TT | 53.0 | 150 |
14.9-28 | 8 | R1 | 1365 | 378 | W13 | TT | 58.5 | 125 |
14.9-30 | 10 | R1 | 1415 | 378 | W13 | TT | 74.0 | 100 |
15.5-38 | 10 | R1 | 1570 | 395 | W14L | TT | 90.0 | 85 |
16.9-28 | 8 | R1 | 1435 | 430 | W15L | TT | 73.0 | 97 |
16.9-30 | 10 | R1 | 1485 | 430 | W15L | TT | 77.5 | 80 |
16.9-34 | 10 | R1 | 1585 | 430 | W15L | TT | 94.8 | 65 |
16.9-38 | 10 | R1 | 1685 | 430 | W15L | TT | 96.6 | |
18.4-30 | 10 | R1 | 1550 | 467 | W16L | TT | 89.0 | 75 |
18.4-34 | 10 | R1 | 1655 | 467 | W16L | TT | 105.5 | 60 |
18.4-38 | 10 | R1 | 1755 | 467 | W16L | TT | 118.0 | 50 |
20.8-38 | 10 | R1 | 1835 | 528 | W18L | TT | 138.5 | 46 |
20.8-42 | 10 | R1 | 1895 | 528 | W18L | TT | 157.3 | |
23.1-26 | 12 | R1 | 1605 | 587 | DW20 | TT | 132.0 |
Packaging & Shipping
Our Services
From the establishment of the contact to => the production to => the ontime delivery and to => the release of the original B/L after total payment, customers will receive the professional and experienced assistance. No wasting time, no waste of life.
Company Information
Noble Manufacture Co.,Ltd, located in Qingdao, is a professional tyre manufacturer with more than ten years’ export experence. During these years, we are always doing our best in the development and manufacturer of tyres to meet our clients’ defferent requests from different countries and regions.
We guarantee our superior quality, competitive price and satisfied service. Sincerely hope to establish cooperation with our clients from all over the world and build a bright future together.
Contact Information
Léa
Sales manager
—————————
NOBLE MANUFACTURE CO., LTD
Tel:0086-532-8676 0620
Fax: 0086-532-8676 0620
Mobile: 0086-15615325936
Skype: pneumatiquepro
Email: lea(at)nobletyre.com