Merchandise Description
Solution Description
Main Materials:
one)housing:aluminium alloy ADC12(dimension 571-090) die cast iron HT200(measurement 110-a hundred and fifty)
two)Worm:20Cr, ZI Involute profile carbonize&quencher warmth remedy make equipment area hardness up to fifty six-62 HRC Soon after precision grinding, carburization layer’s thickness in between .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-one
Thorough Images
Mix Possibilities:
Input:with enter shaft, With square flange,With IEC common input flange
Output:with torque arm, output flange, single output shaft, double output shaft, plastic cover
Worm reducers are obtainable with diffferent combinations: NMRV+NMRV, NMRV+NRV, NMRV+Computer, NMRV+UDL, NMRV+MOTORS
Exploded Check out:
Product Parameters
Old Model |
New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Bodyweight |
RV571 | 7.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | seven.5~a hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | one.2kgs |
RV040 | RW040 | 7.5~100 | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | seven.5~100 | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | three.5kgs |
RV063 | RW063 | seven.5~100 | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
RV075 | RW075 | 7.5~a hundred | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
RV090 | RW090 | seven.5~a hundred | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
RV110 | RW110 | 7.5~one hundred | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | seven.5~one hundred | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | forty eight.0kgs |
RV150 | RW150 | 7.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | eighty four.0kgs |
GMRV Define Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | 80 | ninety seven | fifty four | forty four | 14 | 55 | 32 | fifty six | sixty three | sixty five | 29 | 55 | 40 | fifty seven | 30 | seventy five | forty four | 6.five | 21 | 5.five | M6*10(n=4) | 0° | five | sixteen.3 | 27 |
040 | one hundred | 121.5 | 70 | 60 | 18(19) | sixty | 43 | 71 | seventy eight | seventy five | 36.5 | 70 | fifty | seventy one.5 | 40 | 87 | 55 | six.5 | 26 | 6.five | M6*ten(n=4) | 45° | six | twenty.8(21.8) | 35 |
050 | a hundred and twenty | one hundred forty four | 80 | 70 | twenty five(24) | 70 | forty nine | eighty five | ninety two | 85 | forty three.five | eighty | sixty | eighty four | 50 | 100 | 64 | 8.5 | thirty | 7 | M8*12(n=4) | 45° | eight | 28.3(27.3) | forty |
063 | one hundred forty four | 174 | 100 | 85 | 25(28) | eighty | 67 | 103 | 112 | 95 | 53 | 95 | seventy two | 102 | sixty three | a hundred and ten | 80 | 8.5 | 36 | 8 | M8*twelve(n=8) | 45° | eight | 28.3(31.3) | fifty |
075 | 172 | 205 | a hundred and twenty | ninety | 28(35) | ninety five | 72 | 112 | 120 | a hundred and fifteen | fifty seven | 112.five | 86 | 119 | seventy five | one hundred forty | ninety three | 11 | forty | ten | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | sixty |
090 | 206 | 238 | one hundred forty | 100 | 35(38) | 110 | seventy four | a hundred thirty | 140 | one hundred thirty | 67 | 129.5 | 103 | a hundred thirty five | ninety | 160 | 102 | 13 | forty five | eleven | M10*16(n=8) | 45° | 10 | 38.3(forty one.3) | 70 |
a hundred and ten | 255 | 295 | 170 | a hundred and fifteen | 42 | a hundred thirty | – | a hundred and forty four | one hundred fifty five | one hundred sixty five | seventy four | one hundred sixty | 127.five | 167.5 | 110 | 200 | 125 | fourteen | 50 | 14 | M10*eighteen(n=8) | 45° | twelve | 45.three | 85 |
130 | 293 | 335 | two hundred | a hundred and twenty | 45 | 180 | – | one hundred fifty five | 170 | 215 | eighty one | 179 | 146.five | 187.5 | one hundred thirty | 250 | 140 | 16 | 60 | fifteen | M12*twenty(n=8) | 45° | 14 | 48.eight | a hundred |
150 | 340 | four hundred | 240 | a hundred forty five | 50 | a hundred and eighty | – | 185 | two hundred | 215 | 96 | 210 | a hundred and seventy | 230 | 150 | 250 | a hundred and eighty | eighteen | 72.five | eighteen | M12*22(n=8) | 45° | 14 | 53.8 | 120 |
Company Profile
About CZPT Transmission:
We are a professional reducer manufacturer situated in HangZhou, ZHangZhoug province.
Our foremost goods is full variety of RV571-150 worm reducers , also provided GKM hypoid helical gearbox, GRC inline helical gearbox, Computer models, UDL Variators and AC Motors, G3 helical gear motor.
Merchandise are widely utilised for purposes this sort of as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-making, construction machinery, metallurgic mine, environmental defense engineering, and all types of automated lines, and assembly lines.
With fast delivery, outstanding right after-product sales support, superior generating facility, our merchandise offer well both at home and abroad. We have exported our reducers to Southeast Asia, Eastern Europe and Middle East and so on.Our aim is to develop and innovate on basis of substantial quality, and generate a good popularity for reducers.
Packing data:Plastic Luggage+Cartons+Picket Situations , or on request
We participate Germany Hannver Exhibition-ZheJiang PTC Truthful-Turkey Win Eurasia
Logistics
Right after Revenue Provider
one.Maintenance Time and Warranty:Within 1 yr soon after receiving products.
two.Other Service: Including modeling selection manual, set up guide, and issue resolution information, etc.
FAQ
1.Q:Can you make as for every consumer drawing?
A: Yes, we supply personalized service for clients accordingly. We can use customer’s nameplate for gearboxes.
2.Q:What is your conditions of payment ?
A: 30% deposit ahead of creation,equilibrium T/T just before supply.
3.Q:Are you a trading company or manufacturer?
A:We are a manufacurer with advanced tools and knowledgeable staff.
four.Q:What is your manufacturing ability?
A:8000-9000 PCS/Month
five.Q:Totally free sample is accessible or not?
A:Yes, we can provide totally free sample if buyer agree to pay out for the courier price
6.Q:Do you have any certificate?
A:Of course, we have CE certification and SGS certificate report.
Get in touch with info:
Ms Lingel Pan
For any questions just really feel free ton contact me. Many many thanks for your variety focus to our organization!
US $10-200 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Marine, Agricultural Machinery, Industry |
---|---|
Function: | Distribution Power, Change Drive Torque, Change Drive Direction, Speed Changing, Speed Reduction |
Layout: | Right Angle |
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Step: | Double-Step |
###
Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Old Model |
New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Weight |
RV025 | 7.5~100 | 25mm | 0.06KW~0.12KW | Φ9 | Φ11 | 21N.m | 0.7kgs | |
RV030 | RW030 | 7.5~100 | 30mm | 0.06KW~0.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | 7.5~100 | 40mm | 0.09KW~0.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | 7.5~100 | 50mm | 0.12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
RV063 | RW063 | 7.5~100 | 63mm | 0.18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
RV075 | RW075 | 7.5~100 | 75mm | 0.25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
RV090 | RW090 | 7.5~100 | 90mm | 0.37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
RV110 | RW110 | 7.5~100 | 110mm | 0.55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.5~100 | 130mm | 0.75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | 7.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
###
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | 80 | 97 | 54 | 44 | 14 | 55 | 32 | 56 | 63 | 65 | 29 | 55 | 40 | 57 | 30 | 75 | 44 | 6.5 | 21 | 5.5 | M6*10(n=4) | 0° | 5 | 16.3 | 27 |
040 | 100 | 121.5 | 70 | 60 | 18(19) | 60 | 43 | 71 | 78 | 75 | 36.5 | 70 | 50 | 71.5 | 40 | 87 | 55 | 6.5 | 26 | 6.5 | M6*10(n=4) | 45° | 6 | 20.8(21.8) | 35 |
050 | 120 | 144 | 80 | 70 | 25(24) | 70 | 49 | 85 | 92 | 85 | 43.5 | 80 | 60 | 84 | 50 | 100 | 64 | 8.5 | 30 | 7 | M8*12(n=4) | 45° | 8 | 28.3(27.3) | 40 |
063 | 144 | 174 | 100 | 85 | 25(28) | 80 | 67 | 103 | 112 | 95 | 53 | 95 | 72 | 102 | 63 | 110 | 80 | 8.5 | 36 | 8 | M8*12(n=8) | 45° | 8 | 28.3(31.3) | 50 |
075 | 172 | 205 | 120 | 90 | 28(35) | 95 | 72 | 112 | 120 | 115 | 57 | 112.5 | 86 | 119 | 75 | 140 | 93 | 11 | 40 | 10 | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
090 | 206 | 238 | 140 | 100 | 35(38) | 110 | 74 | 130 | 140 | 130 | 67 | 129.5 | 103 | 135 | 90 | 160 | 102 | 13 | 45 | 11 | M10*16(n=8) | 45° | 10 | 38.3(41.3) | 70 |
110 | 255 | 295 | 170 | 115 | 42 | 130 | – | 144 | 155 | 165 | 74 | 160 | 127.5 | 167.5 | 110 | 200 | 125 | 14 | 50 | 14 | M10*18(n=8) | 45° | 12 | 45.3 | 85 |
130 | 293 | 335 | 200 | 120 | 45 | 180 | – | 155 | 170 | 215 | 81 | 179 | 146.5 | 187.5 | 130 | 250 | 140 | 16 | 60 | 15 | M12*20(n=8) | 45° | 14 | 48.8 | 100 |
150 | 340 | 400 | 240 | 145 | 50 | 180 | – | 185 | 200 | 215 | 96 | 210 | 170 | 230 | 150 | 250 | 180 | 18 | 72.5 | 18 | M12*22(n=8) | 45° | 14 | 53.8 | 120 |
US $10-200 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Marine, Agricultural Machinery, Industry |
---|---|
Function: | Distribution Power, Change Drive Torque, Change Drive Direction, Speed Changing, Speed Reduction |
Layout: | Right Angle |
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Step: | Double-Step |
###
Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Old Model |
New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Weight |
RV025 | 7.5~100 | 25mm | 0.06KW~0.12KW | Φ9 | Φ11 | 21N.m | 0.7kgs | |
RV030 | RW030 | 7.5~100 | 30mm | 0.06KW~0.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | 7.5~100 | 40mm | 0.09KW~0.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | 7.5~100 | 50mm | 0.12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
RV063 | RW063 | 7.5~100 | 63mm | 0.18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
RV075 | RW075 | 7.5~100 | 75mm | 0.25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
RV090 | RW090 | 7.5~100 | 90mm | 0.37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
RV110 | RW110 | 7.5~100 | 110mm | 0.55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.5~100 | 130mm | 0.75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | 7.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
###
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | 80 | 97 | 54 | 44 | 14 | 55 | 32 | 56 | 63 | 65 | 29 | 55 | 40 | 57 | 30 | 75 | 44 | 6.5 | 21 | 5.5 | M6*10(n=4) | 0° | 5 | 16.3 | 27 |
040 | 100 | 121.5 | 70 | 60 | 18(19) | 60 | 43 | 71 | 78 | 75 | 36.5 | 70 | 50 | 71.5 | 40 | 87 | 55 | 6.5 | 26 | 6.5 | M6*10(n=4) | 45° | 6 | 20.8(21.8) | 35 |
050 | 120 | 144 | 80 | 70 | 25(24) | 70 | 49 | 85 | 92 | 85 | 43.5 | 80 | 60 | 84 | 50 | 100 | 64 | 8.5 | 30 | 7 | M8*12(n=4) | 45° | 8 | 28.3(27.3) | 40 |
063 | 144 | 174 | 100 | 85 | 25(28) | 80 | 67 | 103 | 112 | 95 | 53 | 95 | 72 | 102 | 63 | 110 | 80 | 8.5 | 36 | 8 | M8*12(n=8) | 45° | 8 | 28.3(31.3) | 50 |
075 | 172 | 205 | 120 | 90 | 28(35) | 95 | 72 | 112 | 120 | 115 | 57 | 112.5 | 86 | 119 | 75 | 140 | 93 | 11 | 40 | 10 | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
090 | 206 | 238 | 140 | 100 | 35(38) | 110 | 74 | 130 | 140 | 130 | 67 | 129.5 | 103 | 135 | 90 | 160 | 102 | 13 | 45 | 11 | M10*16(n=8) | 45° | 10 | 38.3(41.3) | 70 |
110 | 255 | 295 | 170 | 115 | 42 | 130 | – | 144 | 155 | 165 | 74 | 160 | 127.5 | <span style="color:%2 |