Overview

Quick Details

Type:

Pillow Block

Place of Origin:

Zhejiang, China

Brand Name:

EPT

Model Number:

YAR206-2F

Applicable Industries:

Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works, Energy & Mining, Food & Beverage Shops, Advertising Company, Indurstry

Product name:

Plummer Block Bearing Units YAR206-2F or Agriculture Machine

Dimension:

30x62x38.1 mm

Housing Material:

Pressed Steel

Weight:

0.31kg

Basic dynamic load rating:

19.5 kN

Basic static load rating:

11.2 kN

Limiting speed:

6300 r/min

Rubber seating ring:

RIS 206 A

Application:

Gearbox, Car, Reduction box, Engine machinery, Mining machinery

Certification:

ISO9001:2000

Supply Ability

Supply Ability:
50000000 Piece/Pieces per Month

Packaging & Delivery

Packaging Details
1.Single box packing, then in carton then in Pallet. 2.Standard export packing. 3. According customer demand.
Port
Qingdao port
Picture Example:

Lead Time
:
Quantity(Pieces) 1 – 3000 3001 – 100000 >100000
Est. Time(days) 3 20 To be negotiated

Online Customization

Pressed Steel Ball Insert Pillow Block Bearings YAR 205-100-2F YAR2051002F

Product Description

Related Models :

Models d D B C C C0
mm kN r/min
YAR 205-2RF/HV 25 52 34,1 15 11,9 7,8 4300
YAR 205-2RF 25 52 34,1 15 14 7,8 4300
YAR 205-2RF/VE495 25 52 34,1 15 14 7,8 4300
E2.YAR 205-2F 25 52 34,1 15 14 7,8 7000
YAR 205-2RFGR/HV 25 52 34,1 15 11,9 7,8 4300
YARAG 205 25 52 34,1 15 14 7,8 1500
YAT 205-100 25,4 52 27,2 15 14 7,8 7000
YAR 205-100-2F 25,4 52 34,1 15 14 7,8 7000
YAR 205-100-2RF 25,4 52 34,1 15 14 7,8 4300
YARAG 205-100 25,4 52 34,1 15 14 7,8 1500
E2.YAR 205-100-2F 25,4 52 34,1 15 14 7,8 7000
YAR 205-100-2RFGR/HV 25,4 52 34,1 15 11,9 7,8 4300
YAR 205-100-2RF/HV 25,4 52 34,1 15 11,9 7,8 4300
YAR 205-100-2RF/VE495 25,4 52 34,1 15 14 7,8 4300
E2.YAR 206-101-2F 269,875 62 38,1 18 19,5 11,2 6300
YAR 206-101-2F 269,875 62 38,1 18 19,5 11,2 6300
YAR 206-102-2F 28,575 62 38,1 18 19,5 11,2 6300
E2.YAR 206-102-2F 28,575 62 38,1 18 19,5 11,2 6300
YARAG 206-102 28,575 62 38,1 18 19,5 11,2 1200
YAT 206 30 62 30,2 18 19,5 11,2 6300
YAR 206-2F 30 62 38,1 18 19,5 11,2 6300
YARAG 206 30 62 38,1 18 19,5 11,2 1200
YAR 206-2RFGR/HV 30 62 38,1 18 16,3 11,2 3800
YAR 206-2RF/HV 30 62 38,1 18 16,3 11,2 3800
YAR 206-2RF 30 62 38,1 18 19,5 11,2 3800
YAR 206-2RF/VE495 30 62 38,1 18 19,5 11,2 3800
E2.YAR 206-2F 30 62 38,1 18 19,5 11,2 6300
YAT 206-103 301,625 62 30,2 18 19,5 11,2 6300
YAR 206-103-2F 301,625 62 38,1 18 19,5 11,2 6300
YAR 206-103-2RFGR 301,625 62 38,1 18 16,3 11,2 3800

Packing

Company Information

Certificate

Our advantage

FAQ

1.Q:Areyouafactoryortradingcompany?

A:SEMRI Bearingisspecializedinmanufacturingandexportingbearings.

SEMRI Bearing haveownfactoryandwarehouse.

2.Q:CanIgetsomesamplesanddoyouofferthesamplefree?

A:Yes,sure, SEMRI Bearing arehonoredtoofferyousamples.Canyoubuyaticket?

3.Q:Whatisthepayment?

A:30%T/TInAdvance,70%T/TAgainstCopyOfB/L

B:100%L/CAtSight

4.Q:WhatistheMOQforbearing?
A: SEMRI Bearing MOQis1pc.

5.Q:Whatkindofserviceyoucanoffer?

A:Technologysupport;Installationguidance;OEM.